GNAS Imperial Rounds
Round | Distance | Dozens | Target Size |
Bray I | 20yds | 2.5 | 40cm or triple face |
Bray II | 25yds | 2.5 | 40cm or triple face |
Stafford | 30m | 6 | 80cm |
Portsmouth | 20yds | 5 | 60cm |
WE Metric Rounds
Round | Distance | Dozens | Target Size |
WA 18 | 18m | 5 | 40cm or triple face |
WA 25 | 25m | 5 | 60cm or triple face |
WA Combined | 25m and 18m | 5+5 | 60cm and 40cm or triple |
Special Rounds
Round | Distance | Dozens | Face | Notes |
Worcester | 20yd | 5 | Special | Scores 5-1, Shot in ends of 5, single spot or five spot |
Vegas | 18m | 5 | Special | 3 spot, shot in order |
Andy Harris | 15yd | 3 | 40cm | Shot for Andy Harris League |
Most rounds allow for 6 sighters, with the exception of the Worcester which only allows 5.
Scoring is 10 zone with the exception of the Worcester which uses 5 zone scoring.